Species & Grades
Select By Specie:
White Oak
Click Photo To View Details
WR | 4SC Rift
WV19 | 4SC
WV | 4SC
WK | 3SCV RIFT
WX | 3SCV
WXW | 3SC
WT | 3SC
WS | 2SC
WLI | 1SC
Walnut
K18 | 4SC
6 | 4SC
4 | 4/3SC
3 | 3SCV
7 | 3SC
8 | 3SC
9 | 2SC
10 | 1SC
DL | 0/1SC
Hard Maple
MSV | 4SC
MV | 4SC
MVR | 3SC VR
MS | 3SC
ML | 2SC
Red Oak
RR | 4SC Rift
RV | 4SC
RH | 3SCV
R4 | 3SC
RT | 2SC
RL | 1SC
Cherry
CS | 4SC
CV | 4SC
CVR | 3SC
CH | 3SC
CL | 2SC
Hickory
HL | 3SC
HLL | 2SC
Poplar
WP | 4SC
P5 | 4SC
P4 | 4SC
PL | 3SC
P2 | 2SC